 |
|  |
 |
 |
 |
 |
Ocha Japonais Cuisine Access Statistics |
 |
 |
  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Browsers
|
MSIE: |   66.62 % (63566) |
FireFox: |   2.749 % (2623) |
Netscape: |   17.00 % (16224) |
Opera: |   7.083 % (6758) |
Konqueror: |   0.001 % (1) |
Lynx: |   0 % (0) |
Search Engines: |   1.674 % (1598) |
Unknown: |   4.858 % (4635)
|
|
 |
 |
  |
 |
 |
 |
 |
 |
Operating System
|
Windows: |   87.18 % (83183) |
Linux: |   0.219 % (209) |
Mac/PPC: |   4.514 % (4307) |
FreeBSD: |   0 % (0) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   8.077 % (7706)
|
|
 |
 |
  |
 |
 |
 |
 |
 |
Miscelaneous Stats
|
Registered Users: | 21 |
Active Authors: | 1 |
Stories Published: | 0 |
Comments Posted: | 0 |
|
 |
 |
  |
 |
|
 |
 |
  |
 |
|
|